<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globes Galore World Globe Blog &#187; Raised Relief Globes</title>
	<atom:link href="http://blog.globesgalore.com/category/raised-relief-globes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globesgalore.com</link>
	<description>Gemstone globes &#124; World Globe &#124; Desk Globe and Floor Globes Resource</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World globes are great decorations</title>
		<link>http://blog.globesgalore.com/2009/11/03/world-globes-are-great-decorations/</link>
		<comments>http://blog.globesgalore.com/2009/11/03/world-globes-are-great-decorations/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:30:42 +0000</pubDate>
		<dc:creator>guestpost</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false">http://blog.globesgalore.com/?p=216</guid>
		<description><![CDATA[World globes are great decorations for many homes and offices.  Like maps, world globes have the ability to engage their viewers and serve as an educational resource as well as an attractive decoration.  Some world globes have very detailed information, like cities and topography.  You can even find world globes that detail ocean currents or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>World globes are great decorations for many homes and offices.  Like maps, world globes have the ability to engage their viewers and serve as an educational resource as well as an attractive decoration.  Some <a href="http://www.globesgalore.com/desktop-globe.html?GlobeFeatures=295">world globes </a>have very detailed information, like cities and topography.  You can even find world globes that detail ocean currents or ancient trade routes.  These types of globes are a great gift for people interesting in geography, history and the general workings of the world.  If you want something a little more out of the ordinary, there are some great unique designs of world globes.  This includes globes that depict other worlds.  You can buy a globe of Mars, Saturn, even the moon.  These are great gifts for the space lover in your life.  All world globes make great educational tools.  You can use world globes to teach your children geography in a fun way.  Play a game where you spin a globe and ask you child to close their eyes and put their finger down to stop the globe.  Look at the spot where their finger lands and look up as much information as you can about the spot.  You will quickly find you and your child learning about things and places you have never heard of.  World globes are a fantastic way to learn about our world and others and make fantastic gifts for people of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2009/11/03/world-globes-are-great-decorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World globes make great gifts</title>
		<link>http://blog.globesgalore.com/2009/09/09/world-globes-make-great-gifts/</link>
		<comments>http://blog.globesgalore.com/2009/09/09/world-globes-make-great-gifts/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:45:17 +0000</pubDate>
		<dc:creator>guestpost</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false">http://blog.globesgalore.com/?p=196</guid>
		<description><![CDATA[World globes make great gifts for kids and adults but they are also a wonderful addition to your home or office.  If you’re thinking about purchasing a world globe, you have many options.  Here are a few things to think about before purchasing a world globe.  First of all, think about what kind of world [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>World globes make great gifts for kids and adults but they are also a wonderful addition to your home or office.  If you’re thinking about purchasing a world globe, you have many options.  Here are a few things to think about before purchasing a world globe.  First of all, think about what kind of world globe you want.  World globes come in a variety of sizes and materials.  Some have <a href="http://www.globesgalore.com/desktop-globe.html?GlobeFeatures=295">topographical relief </a>and others have a smooth surface.  World globes can be made from metal, paper, wood, gemstones or resin.  Which of these materials appeals to you most?  If you are shopping for a gift, keep in mind the recipient’s design preferences.  Think about where he or she might put their new world globe.  Floor globes and desk world globes are two very common types.  There are also many smaller world globe items, like bookends and key chains that make great gifts.  If you decide to purchase a desk globe, you may want to have the base inscribed with a special message.  This adds just a little bit of personalization, making your gift particularly unique.  This is a good option for graduation gifts.  World globes have a special appeal and may just be the perfect gift for an adult or child in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2009/09/09/world-globes-make-great-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do World Globes Have Any Real Use?</title>
		<link>http://blog.globesgalore.com/2009/08/04/do-world-globes-have-any-real-use/</link>
		<comments>http://blog.globesgalore.com/2009/08/04/do-world-globes-have-any-real-use/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:46:46 +0000</pubDate>
		<dc:creator>guestpost</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false">http://blog.globesgalore.com/?p=184</guid>
		<description><![CDATA[Maps are convenient and can be folded away when not in use. If you want more detailed information, maps and three dimensional images are available on your computer. So what use are world globes any more? World globes enable us to see the world as it is, round like a ball and understand distances and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Maps are convenient and can be folded away when not in use. If you want more detailed information, maps and three dimensional images are available on your computer. So what use are world globes any more? World globes enable us to see the world as it is, round like a ball and understand distances and comparatives sizes of countries and continents far more than a map can. Even a <a href="http://www.globesgalore.com/desktop-globe.html?GlobeFeatures=295">globe </a>on a computer, which may appear to be three dimensional, is actually as flat as the screen and will never be able to convey the fact the Australia is literally on the other side of the planet as will turning a real world globe to see the distance and location.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2009/08/04/do-world-globes-have-any-real-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replogle Globes – Why Not Have A Classic?</title>
		<link>http://blog.globesgalore.com/2009/06/22/replogle-globes-%e2%80%93-why-not-have-a-classic/</link>
		<comments>http://blog.globesgalore.com/2009/06/22/replogle-globes-%e2%80%93-why-not-have-a-classic/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:55:59 +0000</pubDate>
		<dc:creator>guestpost</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false">http://blog.globesgalore.com/?p=168</guid>
		<description><![CDATA[Replogle globes have been around since the 1930s and have become not just a benchmark for others to match, but have also become statements of style. Replogle globes are available in over a hundred different models and sizes so you can be sure of finding one that meets not just your need to know about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Replogle globes have been around since the 1930s and have become not just a benchmark for others to match, but have also become statements of style. <a href="http://www.globesgalore.com/replogleglobes.html">Replogle globes</a> are available in over a hundred different models and sizes so you can be sure of finding one that meets not just your need to know about the world but also add to the décor of a room. When trying to find a country or a city, using a map never gives a true representation of where it is. For example, finding Cambodia on a map will show how far away it is, but only a globe will really convey the fact that it is on the other side of the world. Replogle globes offer a combination of information and style that will suit any home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2009/06/22/replogle-globes-%e2%80%93-why-not-have-a-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replogle Globes – Why Not Have A Classic?</title>
		<link>http://blog.globesgalore.com/2009/04/07/replogle-globes-%e2%80%93-why-not-have-a-classic/</link>
		<comments>http://blog.globesgalore.com/2009/04/07/replogle-globes-%e2%80%93-why-not-have-a-classic/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:05:43 +0000</pubDate>
		<dc:creator>guestpost</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false">http://blog.globesgalore.com/?p=146</guid>
		<description><![CDATA[Replogle globes have been around since the 1930s and have become not just a benchmark for others to match, but have also become statements of style. Replogle globes are available in over a hundred different models and sizes so you can be sure of finding one that meets not just your need to know about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Replogle globes have been around since the 1930s and have become not just a benchmark for others to match, but have also become statements of style. <a href="http://www.globesgalore.com/replogleglobes.html">Replogle globes </a>are available in over a hundred different models and sizes so you can be sure of finding one that meets not just your need to know about the world but also add to the décor of a room. When trying to find a country or a city, using a map never gives a true representation of where it is. For example, finding Cambodia on a map will show how far away it is, but only a globe will really convey the fact that it is on the other side of the world. Replogle globes offer a combination of information and style that will suit any home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2009/04/07/replogle-globes-%e2%80%93-why-not-have-a-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hampton World Raised Relief Globe</title>
		<link>http://blog.globesgalore.com/2008/06/04/the-hampton-world-globe/</link>
		<comments>http://blog.globesgalore.com/2008/06/04/the-hampton-world-globe/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:15:00 +0000</pubDate>
		<dc:creator>EVS Blog Admin</dc:creator>
				<category><![CDATA[Raised Relief Globes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Easily teach your children about all the important place they need to learn about the world with this world globe. Featuring a raised relief design, it is a great learning tool plus it has one stunning look with its vibrant colors and champagne toned die cast metal semi-meridian and cherry finished octagon base. Perfect for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="nofollow" href="http://www.globesgalore.com/ggc5120-4183.html" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="FLOAT: left; MARGIN: 0pt 10px 10px 0pt; CURSOR: pointer" src="http://blog.globesgalore.com/uploaded_images/ggc5120-4183.gif" border="0" alt="" /></a>Easily teach your children about all the important place they need to learn about the world with this <a style="COLOR: #000000; TEXT-DECORATION: none" href="http://www.globesgalore.com/">world globe</a>. Featuring a raised relief design, it is a great learning tool plus it has one stunning look with its vibrant colors and champagne toned die cast metal semi-meridian and cherry finished octagon base. Perfect for placing in any room, a <a style="COLOR: #000000; TEXT-DECORATION: none" href="http://www.globesgalore.com/information.html">world globe</a> doesn’t get any better than this selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globesgalore.com/2008/06/04/the-hampton-world-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
